El Centro | 3 Miles | 5 Miles | 7 Miles | |
|---|---|---|---|---|
| Population | 41,587 | 49,456 | 57,674 | 65,207 |
| Population Density (per Sq. Mile) | 4,323.7 | 1,749.2 | 734.3 | 423.6 |
| Population % Change (2006-2011) | 7.5% | 8.7% | 9.8% | 10.2% |
| Median Age | 29.9 | 30.2 | 30.3 | 29.9 |
| Households | 9,563 | 11,360 | 13,233 | 14,494 |
| Household Avg. Income | $47,677 | $51,067 | $53,369 | $52,845 |
| Household Median Income | $36,821 | $41,067 | $43,219 | $42,318 |

